Characters
Every character a value can be recorded for, grouped by the part of the fungus it describes. Characters and values can be added by anyone with an account; none can be changed or removed.
Storage
Where material is kept
| Character | Kind | Values | Sourced values for names |
|---|---|---|---|
| mushroom storage location | One of a list of values | 3 | 0 |
Stem - Stipe
| Character | Kind | Values | Sourced values for names |
|---|---|---|---|
| stipe annulus easily removed or falls off stem | Free text quoted from the source | — | 0 |
| stipe annulus height in relation to stipe | Free text quoted from the source | — | 0 |
| stipe annulus or annular zone present | Free text quoted from the source | — | 0 |
| stipe annulus persistent | Free text quoted from the source | — | 0 |
| stipe annulus ridge present | Free text quoted from the source | — | 0 |
| stipe annulus scar from once present annulus | Free text quoted from the source | — | 0 |
| stipe apex has striations | Free text quoted from the source | — | 0 |
| stipe basal disc present | Free text quoted from the source | — | 0 |
| stipe basal mycelium cell amiloidity | Free text quoted from the source | — | 0 |
| stipe basal mycelium color | Free text quoted from the source | — | 0 |
| stipe basal mycelium density | Free text quoted from the source | — | 0 |
| stipe basal mycelium form | Free text quoted from the source | — | 0 |
| stipe basal mycelium length mm | A measured range (minimum to maximum) (mm) | — | 0 |
| stipe basal mycelium substrate attachment | Free text quoted from the source | — | 0 |
| stipe basal mycelium width mm | A measured range (minimum to maximum) (mm) | — | 0 |
| stipe base attachment | Free text quoted from the source | — | 0 |
| stipe base color | Free text quoted from the source | — | 0 |
| stipe base height mm | A measured range (minimum to maximum) (mm) | — | 0 |
| stipe base nuance contrast | Free text quoted from the source | — | 0 |
| stipe base shape | Free text quoted from the source | — | 0 |
| stipe base striation depth mm | A measured range (minimum to maximum) (mm) | — | 0 |
| stipe base striation frequency | Free text quoted from the source | — | 0 |
| stipe base striation length mm | A measured range (minimum to maximum) (mm) | — | 0 |
| stipe base striations | Free text quoted from the source | — | 0 |
| stipe base striation width mm | A measured range (minimum to maximum) (mm) | — | 0 |
| stipe base width mm | A measured range (minimum to maximum) (mm) | — | 0 |
| stipe bulbous base diameter mm | A measured range (minimum to maximum) (mm) | — | 0 |
| stipe bulbous base height mm | A measured range (minimum to maximum) (mm) | — | 0 |
| stipe color | Free text quoted from the source | — | 0 |
| stipe color apex | Free text quoted from the source | — | 0 |
| stipe color base | Free text quoted from the source | — | 0 |
| stipe color bruise | Free text quoted from the source | — | 0 |
| stipe color change | Free text quoted from the source | — | 0 |
| stipe color exterior | Free text quoted from the source | — | 0 |
| stipe color interior | Free text quoted from the source | — | 0 |
| stipe colors | Free text quoted from the source | — | 0 |
| stipe color spectrum | Free text quoted from the source | — | 0 |
| stipe compare color spectrum non rainy | Free text quoted from the source | — | 0 |
| stipe compare color spectrum very moist rainy | Free text quoted from the source | — | 0 |
| stipe cystidia height | Free text quoted from the source | — | 0 |
| stipe cystidia present | Free text quoted from the source | — | 0 |
| stipe cystidia width | Free text quoted from the source | — | 0 |
| stipe diameter low | A measured range (minimum to maximum) | — | 0 |
| stipe diameter mid | A measured range (minimum to maximum) | — | 0 |
| stipe diameter top | A measured range (minimum to maximum) | — | 0 |
| stipe easily fractures when bent | Free text quoted from the source | — | 0 |
| stipe exhibits noteworthy elevated striations | Free text quoted from the source | — | 0 |
| stipe form | One of a list of values | 6 | 0 |
| stipe form 2 | Free text quoted from the source | — | 0 |
| stipe guttation drops abundance | Free text quoted from the source | — | 0 |
| stipe guttation drops color | Free text quoted from the source | — | 0 |
| stipe guttation drops present | Free text quoted from the source | — | 0 |
| stipe height | A measured range (minimum to maximum) (mm) | — | 0 |
| stipe interior | One of a list of values | 7 | 0 |
| stipe interior mrdbid | One of a list of values | 5 | 0 |
| stipe internal necrosis present | Free text quoted from the source | — | 0 |
| stipe knife cut response | Free text quoted from the source | — | 0 |
| stipe latex abundance | Free text quoted from the source | — | 0 |
| stipe latex color exposed | Free text quoted from the source | — | 0 |
| stipe latex taste | Free text quoted from the source | — | 0 |
| stipe length mm | A measured range (minimum to maximum) (mm) | — | 0 |
| stipe line patterns | Free text quoted from the source | — | 0 |
| stipe location | One of a list of values | 4 | 0 |
| stipe more characters acanthocytesPresent | Free text quoted from the source | — | 0 |
| stipe more characters basal mycelium crystals present | Free text quoted from the source | — | 0 |
| stipe more characters brachycystidia form | Free text quoted from the source | — | 0 |
| stipe more characters brachycystidia height | Free text quoted from the source | — | 0 |
| stipe more characters brachycystidia present | Free text quoted from the source | — | 0 |
| stipe more characters brachycystidia width | Free text quoted from the source | — | 0 |
| stipe more characters caulocystidia form | Free text quoted from the source | — | 0 |
| stipe more characters caulocystidia height | Free text quoted from the source | — | 0 |
| stipe more characters caulocystidia present | Free text quoted from the source | — | 0 |
| stipe more characters caulocystidia width | Free text quoted from the source | — | 0 |
| stipe more characters cell chemical reaction test koh | Free text quoted from the source | — | 0 |
| stipe more characters cell chemical reaction test lugols | Free text quoted from the source | — | 0 |
| stipe more characters cell chemical reaction test sulfuric acid | Free text quoted from the source | — | 0 |
| stipe more characters chrysocystidia form | Free text quoted from the source | — | 0 |
| stipe more characters chrysocystidia height | Free text quoted from the source | — | 0 |
| stipe more characters chrysocystidia present | Free text quoted from the source | — | 0 |
| stipe more characters chrysocystidia width | Free text quoted from the source | — | 0 |
| stipe more characters clamp connection present | Free text quoted from the source | — | 0 |
| stipe more characters lamprocystidia form | Free text quoted from the source | — | 0 |
| stipe more characters lamprocystidia height | Free text quoted from the source | — | 0 |
| stipe more characters lamprocystidia present | Free text quoted from the source | — | 0 |
| stipe more characters lamprocystidia width | Free text quoted from the source | — | 0 |
| stipe more characters melzers | Free text quoted from the source | — | 0 |
| stipe more characters mycelia cystidia form | Free text quoted from the source | — | 0 |
| stipe more characters mycelia cystidia height | Free text quoted from the source | — | 0 |
| stipe more characters mycelia cystidia present | Free text quoted from the source | — | 0 |
| stipe more characters mycelia cystidia width | Free text quoted from the source | — | 0 |
| stipe more characters mycelial conidia | Free text quoted from the source | — | 0 |
| stipe more characters pileus cystidia form | Free text quoted from the source | — | 0 |
| stipe more characters pileus cystidia height | Free text quoted from the source | — | 0 |
| stipe more characters pileus cystidia present | Free text quoted from the source | — | 0 |
| stipe more characters pileus cystidia width | Free text quoted from the source | — | 0 |
| stipe more characters refractive content present | Free text quoted from the source | — | 0 |
| stipe more characters sclerotia hyphae appearance | Free text quoted from the source | — | 0 |
| stipe more characters sclerotia layers | Free text quoted from the source | — | 0 |
| stipe more characters setae present 3 | Free text quoted from the source | — | 0 |
| stipe more characters spores exhibit calyptration | Free text quoted from the source | — | 0 |
| stipe more characters spores exterior exhibits covering | Free text quoted from the source | — | 0 |
| stipe mycelium growing up base and up stem | Free text quoted from the source | — | 0 |
| stipe mycelium present at base | Free text quoted from the source | — | 0 |
| stipe palisade present | Free text quoted from the source | — | 0 |
| stipe pattern appearance consistency | Free text quoted from the source | — | 0 |
| stipe pothole like depression | Free text quoted from the source | — | 0 |
| stipe pseudorhiza present | Free text quoted from the source | — | 0 |
| stipe radicating or non | Free text quoted from the source | — | 0 |
| stipe rhizomorphs present at base | Free text quoted from the source | — | 0 |
| stipe shape | One of a list of values | 12 | 0 |
| stipe stipitipellis form | Free text quoted from the source | — | 0 |
| stipe strict or relaxed longitudinal lines | Free text quoted from the source | — | 0 |
| stipe surface | One of a list of values | 43 | 0 |
| stipe surface exhibits cottony hyphal appearance | Free text quoted from the source | — | 0 |
| stipe surface spore deposit color | Free text quoted from the source | — | 0 |
| stipe surface texture | One of a list of values | 14 | 0 |
| stipe surface tissue peeling up or down | Free text quoted from the source | — | 0 |
| stipe tapered upward or downward | Free text quoted from the source | — | 0 |
| stipe texture | One of a list of values | 11 | 0 |
| stipe trama | Free text quoted from the source | — | 0 |
| stipe veil flocks adhere stipe | Free text quoted from the source | — | 0 |
| stipe veil or cortina present | Free text quoted from the source | — | 0 |
| stipe vertical fold present | Free text quoted from the source | — | 0 |
| stipe volva evanescence | Free text quoted from the source | — | 0 |
| stipe volva height mm | A measured range (minimum to maximum) (mm) | — | 0 |
| stipe volva marginate bulb present | Free text quoted from the source | — | 0 |
| stipe volva oxonium present | Free text quoted from the source | — | 0 |
| stipe volva persistence | Free text quoted from the source | — | 0 |
| stipe volva present | Free text quoted from the source | — | 0 |
| stipe volva present observable attributes | Free text quoted from the source | — | 0 |
| stipe volva pseudovolva present | Free text quoted from the source | — | 0 |
| stipe volva sack elongated tubular present | Free text quoted from the source | — | 0 |
| stipe width mm | A measured range (minimum to maximum) (mm) | — | 0 |
| substrata items still attached to basidiocarp base upon harvesting | Free text quoted from the source | — | 0 |
Gills - Lamellae
| Character | Kind | Values | Sourced values for names |
|---|---|---|---|
| lamella attachment | One of a list of values | 12 | 0 |
| lamella breadth | One of a list of values | 3 | 0 |
| lamella color mature | Free text quoted from the source | — | 0 |
| lamella color young | Free text quoted from the source | — | 0 |
| lamellae anastomosing present | Free text quoted from the source | — | 0 |
| lamellae attachment | One of a list of values | 6 | 0 |
| lamellae basidia appearance variation | Free text quoted from the source | — | 0 |
| lamellae basidia height | Free text quoted from the source | — | 0 |
| lamellae basidia sterigmata amount | Free text quoted from the source | — | 0 |
| lamellae basidia width | Free text quoted from the source | — | 0 |
| lamellae blade breadth | One of a list of values | 3 | 0 |
| lamellae carminophilous basidia present | Free text quoted from the source | — | 0 |
| lamellae cheilocystidia color | Free text quoted from the source | — | 0 |
| lamellae cheilocystidia contents | Free text quoted from the source | — | 0 |
| lamellae cheilocystidia crystals present | Free text quoted from the source | — | 0 |
| lamellae cheilocystidia encrustation | Free text quoted from the source | — | 0 |
| lamellae cheilocystidia height | Free text quoted from the source | — | 0 |
| lamellae cheilocystidia individual variation | Free text quoted from the source | — | 0 |
| lamellae cheilocystidia ornamentation | Free text quoted from the source | — | 0 |
| lamellae cheilocystidia present | Free text quoted from the source | — | 0 |
| lamellae cheilocystidia shape | Free text quoted from the source | — | 0 |
| lamellae cheilocystidia wall thickness | Free text quoted from the source | — | 0 |
| lamellae cheilocystidia width | Free text quoted from the source | — | 0 |
| lamellae color | Free text quoted from the source | — | 0 |
| lamellae color change sterile to young | Free text quoted from the source | — | 0 |
| lamellae color change to mature lamellae | Free text quoted from the source | — | 0 |
| lamellae coscinocystidia present | Free text quoted from the source | — | 0 |
| lamella edge | One of a list of values | 10 | 0 |
| lamellae distance spacing | One of a list of values | 5 | 0 |
| lamellae droplets quttules within spore present | Free text quoted from the source | — | 0 |
| lamellae droplets quttules within spore quantity | Free text quoted from the source | — | 0 |
| lamellae edges exhibit gelantinour pallid thickish thread | Free text quoted from the source | — | 0 |
| lamellae false present | Free text quoted from the source | — | 0 |
| lamellae forking branching | Free text quoted from the source | — | 0 |
| lamellae knife cut response | Free text quoted from the source | — | 0 |
| lamellae lamellae trama pattern | One of a list of values | 7 | 0 |
| lamellae lamellar edge partially completely pigmented edges not cystidia appearance result | Free text quoted from the source | — | 0 |
| lamellae lamellula present | Free text quoted from the source | — | 0 |
| lamellae macrocystidia present | Free text quoted from the source | — | 0 |
| lamellae margin nuanced color due cheilocystidia | Free text quoted from the source | — | 0 |
| lamellae margins nuanced texture appearance | One of a list of values | 5 | 0 |
| lamellae metachromatic color reaction to spore wall present | Free text quoted from the source | — | 0 |
| lamellae mottled present | Free text quoted from the source | — | 0 |
| lamellae nearly sterile | Free text quoted from the source | — | 0 |
| lamellae other types cystidia capitula width | Free text quoted from the source | — | 0 |
| lamellae other types cystidia form | Free text quoted from the source | — | 0 |
| lamellae other types cystidia height | Free text quoted from the source | — | 0 |
| lamellae other types cystidia present | Free text quoted from the source | — | 0 |
| lamellae other types cystidia width | Free text quoted from the source | — | 0 |
| lamellae paracystidia present | Free text quoted from the source | — | 0 |
| lamellae permanently sterile | Free text quoted from the source | — | 0 |
| lamellae pleurocystidia color | Free text quoted from the source | — | 0 |
| lamellae pleurocystidia contents | Free text quoted from the source | — | 0 |
| lamellae pleurocystidia crystals present | Free text quoted from the source | — | 0 |
| lamellae pleurocystidia encrustation | Free text quoted from the source | — | 0 |
| lamellae pleurocystidia height | Free text quoted from the source | — | 0 |
| lamellae pleurocystidia individual variation | Free text quoted from the source | — | 0 |
| lamellae pleurocystidia ornamentation | Free text quoted from the source | — | 0 |
| lamellae pleurocystidia present | Free text quoted from the source | — | 0 |
| lamellae pleurocystidia shape | Free text quoted from the source | — | 0 |
| lamellae pleurocystidia wall thickness | Free text quoted from the source | — | 0 |
| lamellae pleurocystidia width | Free text quoted from the source | — | 0 |
| lamellae position above view | Free text quoted from the source | — | 0 |
| lamellaes guttation drops abundance | Free text quoted from the source | — | 0 |
| lamellaes guttation drops color | Free text quoted from the source | — | 0 |
| lamellaes guttation drops present | Free text quoted from the source | — | 0 |
| lamellae spore print colors | Free text quoted from the source | — | 0 |
| lamellae spore print deposit heaviness | Free text quoted from the source | — | 0 |
| lamellae subhymenium pattern type | Free text quoted from the source | — | 0 |
| lamellae thickness | One of a list of values | 4 | 0 |
| lamellae veil fragments adhere | Free text quoted from the source | — | 0 |
| lamellae wavy | Free text quoted from the source | — | 0 |
| lamella misc arid dry y n | Free text quoted from the source | — | 0 |
| lamella misc deliquescent y n | Free text quoted from the source | — | 0 |
| lamella misc waxy y n | Free text quoted from the source | — | 0 |
| lamella spacing | One of a list of values | 4 | 0 |
| lamella thickness | One of a list of values | 3 | 0 |
Rhizomorph
| Character | Kind | Values | Sourced values for names |
|---|---|---|---|
| rhizomorph color | Free text quoted from the source | — | 0 |
| rhizomorph texture | Free text quoted from the source | — | 0 |
Veil
| Character | Kind | Values | Sourced values for names |
|---|---|---|---|
| partial inner veil annular ring | Free text quoted from the source | — | 0 |
| partial inner veil annular ring position | One of a list of values | 6 | 0 |
| partial inner veil appearance | One of a list of values | 9 | 0 |
| partial inner veil color | Free text quoted from the source | — | 0 |
| partial inner veil fate | One of a list of values | 2 | 0 |
| partial inner veil texture | One of a list of values | 4 | 0 |
| universal outer veil appearances | One of a list of values | 9 | 0 |
| universal outer veil description | Free text quoted from the source | — | 0 |
| universal outer veil fates | One of a list of values | 2 | 0 |
| universal outer veil textures | One of a list of values | 4 | 0 |
| universal outer veil volva | Free text quoted from the source | — | 0 |
| universal veil present | Free text quoted from the source | — | 0 |
| universal veil remnants warts present | Free text quoted from the source | — | 0 |
| veil annulus | Free text quoted from the source | — | 0 |
| veil overall lifespan developments | Free text quoted from the source | — | 0 |
| veil relative strength | Free text quoted from the source | — | 0 |
| veils | One of a list of values | 8 | 0 |
| veil thickness | Free text quoted from the source | — | 0 |
Identification
Identifiers and identification records
| Character | Kind | Values | Sourced values for names |
|---|---|---|---|
| inaturalist num | Free text quoted from the source | — | 0 |
| mushroom observer num | Free text quoted from the source | — | 0 |
| mycobank name | Free text quoted from the source | — | 0 |
Location
Where the taxon occurs, and where a collection was made
| Character | Kind | Values | Sourced values for names |
|---|---|---|---|
| elevation EXD | A measured range (minimum to maximum) | — | 0 |
| geographic distribution | Free text quoted from the source | — | 0 |
| latitude EXD | A measured range (minimum to maximum) | — | 0 |
| locality | Free text quoted from the source | — | 0 |
| location found latitude | A measured range (minimum to maximum) | — | 0 |
| location found longitude | A measured range (minimum to maximum) | — | 0 |
| longitude EXD | A measured range (minimum to maximum) | — | 0 |
Basic
General features carried over from the old MRDBID catalog
| Character | Kind | Values | Sourced values for names |
|---|---|---|---|
| aborts pins present | Free text quoted from the source | — | 0 |
| abundance | One of a list of values | 4 | 0 |
| agaricicolous growing on other fungus | Free text quoted from the source | — | 0 |
| albinistic leucistic fruit body presence | Free text quoted from the source | — | 0 |
| annulus position | One of a list of values | 5 | 0 |
| apical projections observed in pileipellis | Free text quoted from the source | — | 0 |
| aroma | Free text quoted from the source | — | 0 |
| aroma XDE | One of a list of values | 18 | 0 |
| automate micaceous structures | Free text quoted from the source | — | 0 |
| basidiocarps fragile normal tough | One of a list of values | 3 | 0 |
| bioluminescence | Free text quoted from the source | — | 0 |
| broom cells observed in pileipellis | Free text quoted from the source | — | 0 |
| bulb type | One of a list of values | 10 | 0 |
| circumcystidia form 1 | Free text quoted from the source | — | 0 |
| circumcystidia form 2 | Free text quoted from the source | — | 0 |
| circumcystidia form 3 | Free text quoted from the source | — | 0 |
| circumcystidia form 4 | Free text quoted from the source | — | 0 |
| circumcystidia measurement | Free text quoted from the source | — | 0 |
| clamp connection present | Free text quoted from the source | — | 0 |
| colors present | Free text quoted from the source | — | 0 |
| common or rare | Free text quoted from the source | — | 0 |
| deep low sounding audio waves during growth response | Free text quoted from the source | — | 0 |
| deliquesence present | Free text quoted from the source | — | 0 |
| flavor | Free text quoted from the source | — | 0 |
| fluorescent reaction ultraviolent light present | Free text quoted from the source | — | 0 |
| fruiting body entire height | A measured range (minimum to maximum) (mm) | — | 0 |
| fruiting body entire weight | A measured range (minimum to maximum) | — | 0 |
| fungal dysmorphias present | Free text quoted from the source | — | 0 |
| fungus types | One of a list of values | 5 | 0 |
| grow light uv spectrum response | Free text quoted from the source | — | 0 |
| growth pattern general | Free text quoted from the source | — | 0 |
| growth stage video | Free text quoted from the source | — | 0 |
| habit | One of a list of values | 7 | 0 |
| handling specimen color change | One of a list of values | 3 | 0 |
| how fleshy freshly harvested | Free text quoted from the source | — | 0 |
| lactiferous fluid present | Free text quoted from the source | — | 0 |
| mating compatibility agar | Free text quoted from the source | — | 0 |
| mating compatibility mating type locus sequence | Free text quoted from the source | — | 0 |
| mating compatibility mating types quantity | Free text quoted from the source | — | 0 |
| mating compatibility mycelium growth pattern description | Free text quoted from the source | — | 0 |
| mating compatibility mycorrhizal relationship | Free text quoted from the source | — | 0 |
| mating compatibility predictive dna sequences | Free text quoted from the source | — | 0 |
| microscope slides included | Free text quoted from the source | — | 0 |
| mushroom age | One of a list of values | 4 | 0 |
| mycelium strongly present above substrate surface | Free text quoted from the source | — | 0 |
| natural fruiting time of year | Free text quoted from the source | — | 0 |
| nutrition mode | One of a list of values | 6 | 0 |
| nutrition mode change | Free text quoted from the source | — | 0 |
| odor | One of a list of values | 14 | 0 |
| photograph compare dried completely dehydrated | Free text quoted from the source | — | 0 |
| photographic compare fresh | Free text quoted from the source | — | 0 |
| pileipellis exhibits encrusted pigments | Free text quoted from the source | — | 0 |
| polymorphic | Free text quoted from the source | — | 0 |
| preservation method | Free text quoted from the source | — | 0 |
| primordia colors | Free text quoted from the source | — | 0 |
| primordia form | Free text quoted from the source | — | 0 |
| project belong to | Free text quoted from the source | — | 0 |
| secotioid formation present | Free text quoted from the source | — | 0 |
| setae measurement | Free text quoted from the source | — | 0 |
| setae present | Free text quoted from the source | — | 0 |
| stature types | Free text quoted from the source | — | 0 |
| survive completely aquatic environment | Free text quoted from the source | — | 0 |
| survive fire burn | Free text quoted from the source | — | 0 |
| survive snowpack melt mountains | Free text quoted from the source | — | 0 |
| taste | One of a list of values | 6 | 0 |
| taste XDE | Free text quoted from the source | — | 0 |
| time from primordia to decompose | Free text quoted from the source | — | 0 |
| toxic | One of a list of values | 1 | 0 |
| transient morphing ephemeral characters during growth stages | Free text quoted from the source | — | 0 |
| velipellis present | Free text quoted from the source | — | 0 |
| water spots present | Free text quoted from the source | — | 0 |
| weight after dry | A measured range (minimum to maximum) | — | 0 |
| weight before dry | A measured range (minimum to maximum) | — | 0 |
Spores
Spore measurements and features
| Character | Kind | Values | Sourced values for names |
|---|---|---|---|
| lamellae spore attachment | Free text quoted from the source | — | 0 |
| lamellae spore color | Free text quoted from the source | — | 0 |
| lamellae spore germ pore present | Free text quoted from the source | — | 0 |
| lamellae spore height max nm | Free text quoted from the source | — | 0 |
| lamellae spore height min nm | Free text quoted from the source | — | 0 |
| lamellae spore height nm | Free text quoted from the source | — | 0 |
| lamellae spore inner contents | Free text quoted from the source | — | 0 |
| lamellae spore membrane perispore present | Free text quoted from the source | — | 0 |
| lamellae spore ornamentation | Free text quoted from the source | — | 0 |
| lamellae spore pigmentation test | Free text quoted from the source | — | 0 |
| lamellae spore shape | Free text quoted from the source | — | 0 |
| lamellae spore symmetry | Free text quoted from the source | — | 0 |
| lamellae spore wall thickness nm | Free text quoted from the source | — | 0 |
| lamellae spore width max nm | Free text quoted from the source | — | 0 |
| lamellae spore width min nm | Free text quoted from the source | — | 0 |
| lamellae spore width nm | Free text quoted from the source | — | 0 |
| spore range high | A measured range (minimum to maximum) (mm) | — | 0 |
| spore range low | A measured range (minimum to maximum) (mm) | — | 0 |
Fruitbody form
Overall form of the fruitbody and its spore-bearing surface
| Character | Kind | Values | Sourced values for names |
|---|---|---|---|
| Fruitbody type | One of a list of values | 24 | 6,743 |
| Growth form | One of a list of values | 9 | 8,280 |
| Hymenium type | One of a list of values | 8 | 6,626 |
Micro
Microscopic and chemical features
| Character | Kind | Values | Sourced values for names |
|---|---|---|---|
| 15 hydroxy 3 6 dihydrolactarazulene present | Free text quoted from the source | — | 0 |
| 15 hydroxy 3 6 dihydrolactarazulene quantity | Free text quoted from the source | — | 0 |
| 15 hydroxy 6 7 dihydrolactarazulene present | Free text quoted from the source | — | 0 |
| 15 hydroxy 6 7 dihydrolactarazulene quantity | Free text quoted from the source | — | 0 |
| 1 methylpsilocin present | Free text quoted from the source | — | 0 |
| 1 methylpsilocin quantity | Free text quoted from the source | — | 0 |
| 4 chloroindole 3 acetic acid 4 CI IAA present | Free text quoted from the source | — | 0 |
| 4 chloroindole 3 acetic acid 4 CI IAA quantity | Free text quoted from the source | — | 0 |
| 4 ho met present | Free text quoted from the source | — | 0 |
| 4 ho met quantity | Free text quoted from the source | — | 0 |
| 4 ho mipt present | Free text quoted from the source | — | 0 |
| 4 ho mipt quantity | Free text quoted from the source | — | 0 |
| 4 hydroxyindole present | Free text quoted from the source | — | 0 |
| 4 hydroxyindole quantity | Free text quoted from the source | — | 0 |
| 4 hydroxy l tryptophan present | Free text quoted from the source | — | 0 |
| 4 hydroxy l tryptophan quantity | Free text quoted from the source | — | 0 |
| 4 hydroxytryptamine present | Free text quoted from the source | — | 0 |
| 4 hydroxytryptamine quantity | Free text quoted from the source | — | 0 |
| 4 hydroxytryptophan present | Free text quoted from the source | — | 0 |
| 4 hydroxytryptophan quantity | Free text quoted from the source | — | 0 |
| 5 6 dihydroxyindole dhi present | Free text quoted from the source | — | 0 |
| 5 6 dihydroxyindole dhi quantity | Free text quoted from the source | — | 0 |
| 5 hydroxyindoleacetic acid present | Free text quoted from the source | — | 0 |
| 5 hydroxyindoleacetic acid quantity | Free text quoted from the source | — | 0 |
| 5 hydroxytryptamine present | Free text quoted from the source | — | 0 |
| 5 hydroxytryptamine quantity | Free text quoted from the source | — | 0 |
| 5 hydroxytryptophan present | Free text quoted from the source | — | 0 |
| 5 hydroxytryptophan quantity | Free text quoted from the source | — | 0 |
| 7 acetyl 4 methy lazulene 1 carbaldehyde quantity | Free text quoted from the source | — | 0 |
| 7 acetyl 4 methy lazulene 1 carbalehyde present | Free text quoted from the source | — | 0 |
| 7 isopropenyl 4 methyl azulene 1 carboxyli acid present | Free text quoted from the source | — | 0 |
| 7 isopropenyl 4 methyl azulene 1 carboxylic acid quantity | Free text quoted from the source | — | 0 |
| aeruginascin present | Free text quoted from the source | — | 0 |
| aeruginascin quantity | Free text quoted from the source | — | 0 |
| alpha amanitin present | Free text quoted from the source | — | 0 |
| amaninamide present | Free text quoted from the source | — | 0 |
| amanin present | Free text quoted from the source | — | 0 |
| amanitins present | Free text quoted from the source | — | 0 |
| amanitins quantity | Free text quoted from the source | — | 0 |
| amanullinic acid present | Free text quoted from the source | — | 0 |
| amanullin present | Free text quoted from the source | — | 0 |
| amatoxins present | Free text quoted from the source | — | 0 |
| amatoxins quantity | Free text quoted from the source | — | 0 |
| antamanide present | Free text quoted from the source | — | 0 |
| anti bacterial chemical present | Free text quoted from the source | — | 0 |
| anti cancer chemical present | Free text quoted from the source | — | 0 |
| anti fungal chemical present | Free text quoted from the source | — | 0 |
| anti mosquito chemical present | Free text quoted from the source | — | 0 |
| anti nematode chemical present | Free text quoted from the source | — | 0 |
| anti protozoal chemical present | Free text quoted from the source | — | 0 |
| anti tick chemical present | Free text quoted from the source | — | 0 |
| anti viral chemical present | Free text quoted from the source | — | 0 |
| azulene present | Free text quoted from the source | — | 0 |
| azulene quantity | Free text quoted from the source | — | 0 |
| baeocystin 1 present | Free text quoted from the source | — | 0 |
| baeocystin 1 quantity | Free text quoted from the source | — | 0 |
| b-carbolines present | Free text quoted from the source | — | 0 |
| b-carbolines quantity | Free text quoted from the source | — | 0 |
| beta amanitin present | Free text quoted from the source | — | 0 |
| bis trimethyl silyl psilocin present | Free text quoted from the source | — | 0 |
| bis trimethyl silyl psilocin quantity | Free text quoted from the source | — | 0 |
| bis trimethyl silyl psilocybin present | Free text quoted from the source | — | 0 |
| bis trimethyl silyl psilocybin quantity | Free text quoted from the source | — | 0 |
| bufotenidine present | Free text quoted from the source | — | 0 |
| bufotenidine quantity | Free text quoted from the source | — | 0 |
| bufotenin present | Free text quoted from the source | — | 0 |
| bufotenin quantity | Free text quoted from the source | — | 0 |
| cathinone present | Free text quoted from the source | — | 0 |
| cathinone quantity | Free text quoted from the source | — | 0 |
| chamazulene present | Free text quoted from the source | — | 0 |
| chamazulene quantity | Free text quoted from the source | — | 0 |
| chemical tests melzers | Free text quoted from the source | — | 0 |
| chemical tests sulfovanillin | Free text quoted from the source | — | 0 |
| chem reaction | One of a list of values | 2 | 0 |
| color reaction feso4 | Free text quoted from the source | — | 0 |
| color reaction guiac | Free text quoted from the source | — | 0 |
| color reaction koh | Free text quoted from the source | — | 0 |
| color reaction nh4oh | Free text quoted from the source | — | 0 |
| color reaction pdab | Free text quoted from the source | — | 0 |
| color reaction phenol | Free text quoted from the source | — | 0 |
| color reaction schaeffer | Free text quoted from the source | — | 0 |
| color reaction sulfovanillin | Free text quoted from the source | — | 0 |
| color reaction weiland meixner | Free text quoted from the source | — | 0 |
| cyanescin present | Free text quoted from the source | — | 0 |
| cyanescin quantity | Free text quoted from the source | — | 0 |
| delta amanitin present | Free text quoted from the source | — | 0 |
| d lysergic acid present | Free text quoted from the source | — | 0 |
| d-lysergic acid quantity | Free text quoted from the source | — | 0 |
| dna sequence relevant production | Free text quoted from the source | — | 0 |
| dopaminechrome present | Free text quoted from the source | — | 0 |
| dopaminechrome quantity | Free text quoted from the source | — | 0 |
| dopamine present | Free text quoted from the source | — | 0 |
| dopamine quantity | Free text quoted from the source | — | 0 |
| dopamine quinone present | Free text quoted from the source | — | 0 |
| dopamine quinone quantity | Free text quoted from the source | — | 0 |
| dopa present | Free text quoted from the source | — | 0 |
| dopa quantity | Free text quoted from the source | — | 0 |
| epilson amanitin present | Free text quoted from the source | — | 0 |
| field chemical reaction test | Free text quoted from the source | — | 0 |
| gamma amanitin present | Free text quoted from the source | — | 0 |
| guaiazulene present | Free text quoted from the source | — | 0 |
| guaiazulene quantity | Free text quoted from the source | — | 0 |
| gyrocyanin present | Free text quoted from the source | — | 0 |
| gyrocyanin quantity | Free text quoted from the source | — | 0 |
| harmane present | Free text quoted from the source | — | 0 |
| harmane quantity | Free text quoted from the source | — | 0 |
| harmine present | Free text quoted from the source | — | 0 |
| harmine quantity | Free text quoted from the source | — | 0 |
| harmol present | Free text quoted from the source | — | 0 |
| harmol quantity | Free text quoted from the source | — | 0 |
| hispidin present | Free text quoted from the source | — | 0 |
| hispidin quantity | Free text quoted from the source | — | 0 |
| ibotenic acid present | Free text quoted from the source | — | 0 |
| indigoidine present | Free text quoted from the source | — | 0 |
| indigoidine quantity | Free text quoted from the source | — | 0 |
| indole 3 acetic acid present | Free text quoted from the source | — | 0 |
| indole 3 acetic acid quantity | Free text quoted from the source | — | 0 |
| indole 3 butyric acid present | Free text quoted from the source | — | 0 |
| indole 3 butyric acid quantity | Free text quoted from the source | — | 0 |
| indole present | Free text quoted from the source | — | 0 |
