iNat 407088629
No identification yet
- Photographs
- iNaturalist observation 407088629 by willfh54
- Name on iNaturalist
- Lactarius indigo (when imported)
- Collected
- 2026-10-07
- Place
- Elberta, AL 36530, USA
- Coordinates
- 30.415227, -87.589712
- Recorded by
- willfh54 2026-11-11
Photographs
-
1 · no rights reserved -
2 · no rights reserved -
3 · no rights reserved -
4 · no rights reserved -
5 · no rights reserved -
6 · no rights reserved -
7 · no rights reserved -
8 · no rights reserved
What was observed
Basic
| Character | Value |
|---|---|
| type | Lamella - Gills |
Cap - Pileus
| Character | Value |
|---|---|
| width | 90–100 mm |
| shape | depressed |
| center | Indented |
| margin type | Entire |
| surface texture | Zonate |
| color | whitish to pale grey-blue, with darker blue spots in concentric bands |
Gills - Lamellae
| Character | Value |
|---|---|
| edge | Even - entire |
| color | deep blue, paler blue-white near the stem |
Stem - Stipe
| Character | Value |
|---|---|
| location | Central |
| form | Straight |
| color | whitish with scattered round blue to grey-blue spots |
Veil
| Character | Value |
|---|---|
| ring position | None |
Habitat
| Character | Value |
|---|---|
| substrate | On soil |
How each value was observed
| Character | How observed | By |
|---|---|---|
| type | Seen in photo 7; proposed by draft 1 (Claude Opus 5.5, in a working session with Will Johnston (no API call)) and confirmed by the recorder gills cover the underside of the cap | willfh54 2026-11-12 |
| width | Seen in photo 1; proposed by draft 1 (Claude Opus 5.5, in a working session with Will Johnston (no API call)) and confirmed by the recorder cap edges at about 32 mm and 126 mm on the ruler laid across it Caveat: ruler lies above the cap and slightly tilted, so the reading may be a few mm off | willfh54 2026-11-12 |
| shape | Seen in photo 3; proposed by draft 1 (Claude Opus 5.5, in a working session with Will Johnston (no API call)) and confirmed by the recorder seen from the side, the centre is sunk well below the broad, rounded edge | willfh54 2026-11-12 |
| center | Seen in photo 4; proposed by draft 1 (Claude Opus 5.5, in a working session with Will Johnston (no API call)) and confirmed by the recorder a distinct pit in the middle of the cap | willfh54 2026-11-12 |
| margin type | Seen in photo 7; proposed by draft 1 (Claude Opus 5.5, in a working session with Will Johnston (no API call)) and confirmed by the recorder the cap edge is continuous all round, not torn, toothed or grooved | willfh54 2026-11-12 |
| surface texture | Seen in photo 1; proposed by draft 1 (Claude Opus 5.5, in a working session with Will Johnston (no API call)) and confirmed by the recorder darker blue spots arranged in concentric bands around the centre | willfh54 2026-11-12 |
| color | Seen in photo 1; proposed by draft 1 (Claude Opus 5.5, in a working session with Will Johnston (no API call)) and confirmed by the recorder top of the cap Caveat: colour under natural light without a colour card | willfh54 2026-11-12 |
| edge | Seen in photo 7; proposed by draft 1 (Claude Opus 5.5, in a working session with Will Johnston (no API call)) and confirmed by the recorder gill edges look smooth and even | willfh54 2026-11-12 |
| color | Seen in photo 7; proposed by draft 1 (Claude Opus 5.5, in a working session with Will Johnston (no API call)) and confirmed by the recorder underside of the cap Caveat: colour under natural light without a colour card | willfh54 2026-11-12 |
| location | Seen in photo 7; proposed by draft 1 (Claude Opus 5.5, in a working session with Will Johnston (no API call)) and confirmed by the recorder the stem joins the middle of the cap | willfh54 2026-11-12 |
| form | Seen in photo 8; proposed by draft 1 (Claude Opus 5.5, in a working session with Will Johnston (no API call)) and confirmed by the recorder the stem stands straight | willfh54 2026-11-12 |
| color | Seen in photo 7; proposed by draft 1 (Claude Opus 5.5, in a working session with Will Johnston (no API call)) and confirmed by the recorder the stem Caveat: colour under natural light without a colour card | willfh54 2026-11-12 |
| ring position | Seen in photo 7; proposed by draft 1 (Claude Opus 5.5, in a working session with Will Johnston (no API call)) and confirmed by the recorder no ring or ring zone anywhere on the stem | willfh54 2026-11-12 |
| substrate | Seen in photo 7; proposed by draft 1 (Claude Opus 5.5, in a working session with Will Johnston (no API call)) and confirmed by the recorder stem base comes up with soil and roots attached Caveat: fallen broad leaves cover the ground around it (photo 2) | willfh54 2026-11-12 |
Description
Overall: type lamella, gills. Cap: width 90–100 mm; shape depressed; center indented; margin type entire; surface texture zonate; color whitish to pale grey-blue, with darker blue spots in concentric bands. Gills: edge even, entire; color deep blue, paler blue-white near the stem. Stem: location central; form straight; color whitish with scattered round blue to grey-blue spots. Veil: ring position none. Habitat: substrate on soil.
Description compiled with mrdbid.com; each character was checked by the observer.
Built only from the values above: ones you recorded, or confirmed from the photos. Paste it wherever you like, such as the notes of your iNaturalist observation.